[FCC]
Fareham Chess Club
Fareham C Fixtures and Results 2009-10
Portsmouth and District League Division 3
Thurs 22.10.09 University v Fareham C
| Chipanga, T | 1 | Syed, A | 0 | |
| Rattray, R | 0 | Chapman, M | 1 | |
| Davies, M | 0.5 | Davies, R | 0.5 | |
| Mottershead, T | 0 | Mace, N | 1 | |
| Tan, A | 0 | Craig, J | 1 | |
| Hoffman, F | 1 | Massey, B | 0 |
University 2.5 Fareham C 3.5
Tues 10.11.09 Fareham C v Chi @ Bognor
| Chapman, M | 0.5 | Davies, K | 0.5 | |
| Curry, W | 1 | Plumb, M | 0 | |
| Mace, N | 0.5 | Wake, P | 0.5 | |
| Davies, R | 1 | Tate, A | 0 | |
| Craig, J | 1 | Spence, M | 0 | |
| Eva, S | 1 | Mawson, D | 0 |
Fareham C 5 Chi & Bognor 1
Wed 27. 1.10 Portsmouth B v Fareham C
| James, B | 0.5 | Chapman, M | 0.5 | |
| Eyles, P | 0 | Syed, A | 1 | |
| Sullivan, K | 0 | Mace, N | 1 | |
| Ward, R | 0.5 | Davies, R | 0.5 | |
| Cochran, B | 0 | Craig, J | 1 | |
| Dryer, M | 1 | Mclean, R | 0 |
Portsmouth B 2 Fareham C 4
Fri 12. 3.10 Chi @ Bognor v Fareham C
| Kalber, J | 0 | Chapman, M | 1 | |
| Kotkiewicz, R | 0 | Mace, N | 1 | |
| Kell, A | 1 | Davies, R | 0 | |
| Spence, M | 0 | Goodhall, T | 1 | |
| Tate, A | 1 | Default | 0 | |
| Buckley, C | 0 | Mclean, R | 1 |
Chi @ Bognor 2 Fareham C 4
Thurs 18.3.10 Cosham C v Fareham C
| Dallas, P | 1 | Chapman, M | 0 | |
| Mach, J | 0.5 | Syed, A | 0.5 | |
| Bowater, M | 1 | Davies, R | 0 | |
| Grant, B | 0.5 | Goodhall, T | 0.5 | |
| Stubbs, L | 1 | Mclean, R | 0 | |
| Kelly, R | 0.5 | Massey, B | 0.5 |
Cosham C 4.5 Fareham C 1.5
Tues 6. 4.10 Fareham C v Cosham C
| Chapman, M | 0 | Dallas, P | 1 | |
| Mace, N | 0 | Mach, J | 1 | |
| Davies, R | 0 | Bowater, M | 1 | |
| Springthorpe, L | 0 | Grant, B | 1 | |
| Eva, S | 0 | Kelly, R | 1 | |
| Mclean, R | 1 | Default | 0 |
Fareham C 1 Cosham C 5
Tues 20. 4.10 Fareham C v University
University defaulted on all boards
Fareham C 6 University 0
Tues 27. 4.10 Fareham C v Portsmouth B
| Scotney, D | 0.5 | James, B | 0.5 | |
| Smithers, C | 0.5 | Dryer, M | 0.5 | |
| Chapman, M | 1 | Eyles, P | 0 | |
| Curry, W | 1 | Tompkins, R | 0 | |
| Mace, N | 1 | Sullivan, K | 0 | |
| Davies, R | 1 | Tompkins, J | 0 |
Fareham C 5 Portsmouth B 1
Overall results: Played 8 Won 6 Drew 0 Lost 2
Individual C Team Results
P
W
D
L
Score
B Curry
2
2
0
0
100%
J Craig
3
3
0
0
100%
T Goodhall
2
1
1
0
75%
N Mace
6
4
1
1
75%
M Chapman
7
3
2
2
57%
D Scotney
1
0
1
0
50%
A Syed
3
1
1
1
50%
C Smithers
1
0
1
0
50%
S Eva
2
1
0
1
50%
R Davies
7
2
2
3
43%
R Mclean
3
1
0
2
33%
B Massey
2
0
1
1
25%
L Springthorpe
1
0
0
1
0% C Team player of the year is Nick Mace